Size | A. Half waist | B. Half pelvis | C. Inseam lenght |
30/44 | 40,8 | 50,2 | 85 |
32/46 | 42,8 | 52,5 | 85 |
34/48 | 44,8 | 54,5 | 85 |
36/50 | 46,8 | 56,5 | 85 |
38/52 | 48,8 | 58,5 | 85 |
40/54 | 50,8 | 60,5 | 85 |
42/56 | 52,8 | 62,5 | 85 |
44/58 | 54,8 | 64,5 | 85 |
46/60 | 56,8 | 66,5 | 85 |
48/62 | 58,8 | 68,5 | 85 |
Α. Half waist
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen. Divide by two.
Β. Half pelvis
The measurement taken horizontally around the pelvis, at the most protruding part. Divide by two.
C. Inseam length
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.