Size | Chest | Waist |
XS | 77-82 | 60-65 |
S | 83-88 | 66-71 |
M | 89-94 | 72-77 |
L | 95-100 | 78-83 |
XL | 101-106 | 84-89 |
2XL | 107-112 | 90-95 |
3XL | 113-118 | 96-101 |
4XL | 119-124 | 102-107 |
5XL | 125-130 | 108-113 |
6XL | 131-140 | - |
Α. Chest
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
Β. Waist
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.