Size | Breast | Waist |
38 | 76-80 | 56-60 |
40 | 80-84 | 60-64 |
42 | 84-88 | 64-68 |
44 | 88-92 | 68-72 |
46 | 92-96 | 72-76 |
48 | 96-100 | 76-80 |
50 | 100-104 | 80-84 |
52 | 104-108 | 84-88 |
54 | 108-112 | 88-92 |
Α. Breast
The measurement of the breast in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the fullest part.
Β. Waist
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.