Size | Chest | Waist |
44 | 86-90 | 74-78 |
46 | 90-94 | 78-82 |
48 | 94-98 | 82-86 |
50 | 98-102 | 86-90 |
52 | 102-106 | 90-94 |
54 | 106-110 | 94-98 |
56 | 110-114 | 98-102 |
58 | 114-118 | 102-106 |
60 | 118-122 | 106-110 |
62 | 122-126 | 110-114 |
64 | 126-130 | 114-118 |
Α. Chest
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
Β. Waist
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.